1 / 5
| Model NO. | LNM-5080 |
| Product Name | Leno Mesh Bag |
| Closure Type | Drawstring Closure |
| Material | Eco-friendly PP |
| Loading Capacity | 20kg, 25kg |
| Mesh Size | Medium Mesh |
| Color/Size | Customizable |
| Production Capacity | 1,000,000 pieces/Month |
| Origin | China |
| Material | PP or PE |
| Type | Raschel, tubular mesh, Leno mesh, tubular mosquito net, high safety net |
| Standard Width | 40×60cm, 45×75cm 50×80cm, 60×90cm (Customizable) |
| Top & Bottom | Drawstring option; Double fold single/double sewing |
| Fabric Weight | 10gsm to 60 gsm |
| Usage | Onion, potato, garlic, seafood, firewood, etc. |
| Features | UV treated, ventilated, high visibility |








Advantage: Standardized loading and fast unloading, reducing labor costs.
Delivery Time: ≤3000pcs within 15 days; ≥10000pcs approx 25 days.
Efficiency: Space-saving for bulk shipping.
Delivery Time: ≤3000pcs within 15 days; Large orders typically 20-25 days.
Large production capacity allows us to reduce unit costs. We provide quotes within 30 minutes and maintain stable material stock to lock in prices.
Over 10 years of experience in PP leno mesh bag business. Our specialized design team can create the perfect scheme based on your requirements.
With massive production lines, we ensure prompt shipping under normal conditions, keeping your supply chain moving.