| Model NO. | MB-6 | Closure Type | Drawstring Closure |
| Eco-friendly Material | PP | Handle Design | No Handle |
| Loading Capacity | 20kg, 25kg | Material | PP |
| Mesh Size | Medium Mesh | Printing | Customized Printing |
| Production Time | 20-45 days | Product Name | Leno Mesh Bag |
| Origin | China | Capacity | 1,000,000 pieces/Month |
| Material | PP or PE |
| Type | Raschel, tubular mesh, Leno mesh, tubular mosquito net, high safety net. |
| Dimensions | 40×60cm, 45×75cm, 50×80cm, 60×90cm, or customized |
| Top Design | With or without drawstring |
| Bottom | Double fold single sewing or double fold double sewing |
| Available Colors | Red, green, orange, or any customized color |
| Fabric Weight | 10gsm to 60gsm |
| Usage | Onion, potato, garlic, seafood, firewood, etc. |
| Key Feature | UV treated for durability |
| Advantage | Breathable, ventilated, and convenient for packaging |








Advantage: Standardized handling and fast unloading, significantly reducing labor costs.
Delivery Time: 15-25 days depending on quantity and stock availability.
Delivery Time: For quantities ≤3000pcs, delivery within 15 days under normal conditions. For larger orders (≥10000pcs), usually 25 days, reducing to 20 days for repeat orders.
Our large production capacity allows us to reduce costs effectively. We maintain high material stock levels to ensure price stability for our long-term partners.
With over 10 years of experience in the PP leno mesh bag business, our design team can create customized solutions tailored to your specific requirements.
Equipped with a high-capacity factory, we ensure fast and reliable delivery even for large-scale orders under standard conditions.